Information, source code and binaries provided in this release are subject to change in subsequent releases. Please visit support.impinj.com for future updates.
| Region | Frequency Range | Speedway Revolution Models |
|---|---|---|
| USA | 902 to 928 MHz | IPJ-REV-R120-USA IPJ-REV-R220-USA IPJ-REV-R420-USA |
| European Union | 865 to 868 MHz | IPJ-REV-R120-EU1 IPJ-REV-R220-EU1 IPJ-REV-R420-EU1 |
| Brazil | 902 to 907 MHz 915 to 928 MHz |
IPJ-REV-R220-GX1 IPJ-REV-R420-GX1 |
| China | 920 to 925 MHz | IPJ-REV-R120-GX2 IPJ-REV-R220-GX2 IPJ-REV-R420-GX2 |
| Hong Kong | 920 to 925 MHz | IPJ-REV-R220-GX1 IPJ-REV-R420-GX1 |
| Japan | 916 to 920 MHz | IPJ-REV-R420-JP2 |
| Korea | 917 to 921 MHz | IPJ-REV-R120-GX2 IPJ-REV-R420-GX2 |
| Latin America | 902 to 928 MHz | IPJ-REV-R220-GX1 IPJ-REV-R420-GX1 |
| Indonesia | 923 to 925 MHz | IPJ-REV-R220-GX1 IPJ-REV-R420-GX1 |
| Vietnam | 920 to 923 MHz | IPJ-REV-R420-GX1 |
| Thailand | 920 to 925 MHz | IPJ-REV-R220-GX1 IPJ-REV-R420-GX1 |
Note
Only hardware PCBA revision 5 and lower are supported.
| Model | Short TID |
|---|---|
| Impinj M730 | E280 1191 |
| Impinj M750 | E280 1190 |
| Impinj M770 | E280 11A0 |
| Impinj M775 | E2C0 11A2 |
| Impinj M780 | E280 11C0 |
| Impinj M781 | E280 11C1 |
| Impinj M830/M850 | E280 11B0 |
| Impinj Monza R6-A/R6-B | E280 1171 |
| Impinj Monza R6-P | E280 1170 |
| Impinj Monza S6-C | E280 1173 |
| Impinj Monza R6 | E280 1160 |
| Impinj Monza 5 | E280 1130 |
| Impinj Monza 5U | E280 1132 |
| Impinj Monza 4D | E280 1100 |
| Impinj Monza 4E | E280 110C |
| Impinj Monza 4U | E280 1104 |
| Impinj Monza 4QT | E280 1105 |
| Impinj Monza 4i | E280 1114 |
| Impinj MonzaX-2K | E280 1140 |
| Impinj MonzaX-8K | E280 1150 |
| NXP UCODE 7 | E280 6810 E280 6890 |
| NXP UCODE 7m | E280 6811 E280 6891 |
| NXP UCODE 7xm-1k | E280 6D12 |
| NXP UCODE 7xm-2k | E280 6F12 |
| NXP UCODE 7xm+ | E280 6D92 |
| NXP UCODE 8 | E280 6894 |
| NXP UCODE 8m | E280 6994 |
| NXP UCODE 9 | E280 6995 |
| NXP UCODE 9v1 | E280 6915 |
| NXP UCODE 9XE | E280 6A16 |
| NXP UCODE 9XE v1 | E280 6A96 |
| NXP UCODE 9xm | E280 6897 |
| NXP UCODE X | E280 6898 |
| NXP UCODE DNA | E2C0 6892 |
| NXP UCODE DNA City | E2C0 6B12 |
| NXP UCODE DNA Track | E2C0 6C12 |
| Alien Higgs 4 | E200 3414 |
| Alien Higgs 3 | E200 3412 |
| Brompton C899 | E2C4 51A3 |
Added support for Impinj M730 and Impinj M750 tags.
Impinj M700 series tags are optimized to use the same memory for the access and kill passwords. This means that writing and locking an access password will set and lock the kill password to the same value and state, and vice versa. If an access password is set, then this is the password that controls both access and kill commands. Similarly, if a kill password is set, this is the password that controls both access and kill commands.
If an application attempts to set an access password, followed by setting the kill password to a different value, then access to the tag is now controlled by the kill password, and not the access password, which can lead to confusion and the tag being perceived as “Not Accessible”. Similarly, if a kill password is set, followed by setting an access password, then killing the tag is controlled by the access password and not the kill password, also leading to confusion as the tag can now be perceived to be “Not Killable”.
Impinj recommends that only the tag access passwords be programmed and locked on Impinj M700 series tags to prevent this confusion.
Added support for R120 Readers.
R120 and R220 Readers support same set of GEN2_MODEs as R420 readers in all regions.